
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: China, All year 2015 Supplier Transaction record 6 item ,Importing country:Russia

HScode 2

Times 6

Amount 17840.64

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20150202 | File NO. | 10703070/020215/0001222 |
Importer | ООО СИТИСЕРВИС ![]() |
||
Importer code | 2537090884 | ||
Importer address | 690021, ПРИМОРСКИЙ КРАЙ, Г.ВЛАДИВОСТОК, УЛ.КАЛИНИНА, 269А | ||
Supplier | ZHEJIANG YINHAI STAINLESS STEEL PRODUCTS CO LTD ![]() |
||
City | ВЛАДИВОСТОК | ||
Supplier address | JIACHENG RD., GUANYIN BRIDGE ZHEJIANG XIUZHOU DISTRICT, JIAXING CN | ||
Manufacturer | FISSMAN НА ЗАВОДЕ CNK HOMEWARE CO. | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | КИТАЙ |
HScode | 7323939000 | ||
Product description | ИЗДЕЛИЯ КУХОННЫЕ ДЛЯ БЫТОВЫХ НУЖД ИЗ КОРРОЗИОННОСТОЙКОЙ СТАЛИ МАРКИ "FISSMAN" - ЧАЙНИКИ, В КАРТОННЫХ КОРОБКАХ, ВСЕГО- 1984ШТ.: KT-5920.2.7- 784ШТ., KT-5923.2.5- 1200ШТ.Translation | ||
Brand | - | ||
Quantity | 248 | Quantity unit | ИМ |
Weight | 2674 | Gross weight | 2971.12 |
Incoterms | CFR | ||
Total price(USD) | 7856.64 | Total price (RUB) | 541551.12 |
Unit price USD (quantity) | 31.68 | Unit price USD (weight) | 2.94 |
-
2HS Code
-
6Times
-
17840.64Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150202 | 7323939000 | ![]() |
China | - | - | |
20150202 | 3924100000 | ![]() |
China | - | - | |
20150202 | 3924100000 | ![]() |
China | - | - | |
20150202 | 3924100000 | ![]() |
China | - | - | |
20150202 | 3924100000 | ![]() |
China | - | - | |
20150202 | 3924100000 | ![]() |
China | - | - |